<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Blogger Tips Demo Blog</title>
	<atom:link href="http://demoblog.businessbloggertips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demoblog.businessbloggertips.com</link>
	<description>The Business Blogger Tips Demo Blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Latest Post On Top</title>
		<link>http://demoblog.businessbloggertips.com/2010/latest-post-on-top/</link>
		<comments>http://demoblog.businessbloggertips.com/2010/latest-post-on-top/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Add New Post]]></category>
		<category><![CDATA[Adding]]></category>

		<guid isPermaLink="false">http://demoblog.businessbloggertips.com/?p=310</guid>
		<description><![CDATA[Whenever you write a new post, it will always appears on the top of your blog page. Just like this one! This way you are always providing new and fresh content to the visitors of your blog and to the search engines. A blog is a website that allows you to make regular content updates [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you write a new post, it will always appears on the top of your blog page. Just like this one! This way you are always providing new and fresh content to the visitors of your blog and to the search engines.</p>
<p>A blog is a website that allows you to make regular content updates in the form of a journal or &#8216;web-log&#8217;. Your blog can be for any purpose you desire. Many blogs are established to be a voice for a business, a place to express an ongoing opinion, or a place to share personal experiences. Many companies use blogs to post articles and resources for customers.</p>
<p>Whichever you choose, remember to make it relevant, unique, and creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://demoblog.businessbloggertips.com/2010/latest-post-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Images</title>
		<link>http://demoblog.businessbloggertips.com/2010/showing-images/</link>
		<comments>http://demoblog.businessbloggertips.com/2010/showing-images/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://demoblog.squarecompass.com/?p=6</guid>
		<description><![CDATA[Blogs have image capability as well. WordPress blogs provide easy to use tools that help you upload photos and display them inside of your blog postings. Sometimes it&#8217;s helpful to show images with all of your content to help make the reading experience more enjoyable for your readers. Display images relating to the topic you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMages" href="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/images1.jpg"><img src="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/images1.jpg" alt="IMages" align="right" /></a><a title="This image is linked to Google" href="http://www.google.com"> </a></p>
<p><a title="Blog" href="http://en.wikipedia.org/wiki/Blog">Blogs</a> have image capability as well.  <a title="WordPress" href="http://wordpress.com/" target="_blank">WordPress</a> blogs provide easy to use tools that help you upload photos and display them inside of your blog postings. Sometimes it&#8217;s helpful to show images with all of your content to help make the reading experience more enjoyable for your readers. Display images relating to the topic you are writing on. <a title="Google" href="http://www.google.com" target="_blank">Google</a> is a perfect place to find images to download and post on your blogs. Just go to www.google.com, then click on the images tab. Then do your keyword search for a specific type of image you are looking for. When you find the one you want, just right click and &#8220;save as&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://demoblog.businessbloggertips.com/2010/showing-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized For Search Engines!</title>
		<link>http://demoblog.businessbloggertips.com/2010/optimized-for-search-engines/</link>
		<comments>http://demoblog.businessbloggertips.com/2010/optimized-for-search-engines/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://demoblog.squarecompass.com/?p=3</guid>
		<description><![CDATA[Each searchable post that is written in your blog is crawled by the search engines and added to a search index. Search engines such as Google or Yahoo treat each searchable post as if it is a completely independent and searchable html page. This benefits you tremendously because you can write several searchable blogs each [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Search Engine" href="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/engine2.jpg"><img src="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/engine2.jpg" alt="Search Engine" align="right" /></a>Each <a title="Google" href="http://www.google.com" target="_blank">searchable</a> post that is written in your blog is crawled by the <a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a> engines and added to a <a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a> index. <a title="Yahoo" href="http://www.yahoo.com" target="_blank">Search</a> engines such as <a title="Google" href="http://www.google.com" target="_blank">Google</a> or <a title="Yahoo" href="http://www.yahoo.com" target="_blank">Yahoo</a> treat each <a title="Google" href="http://www.google.com" target="_blank">searchable</a> post as if it is a completely independent and <a title="Google" href="http://www.google.com" target="_blank">searchable</a> html page. This benefits you tremendously because you can write several <a title="Google" href="http://www.google.com" target="_blank">searchable</a> blogs each month with about 10 percent <a title="Google" href="http://www.google.com" target="_blank">searchable</a> content and garner the attention of the major <a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a> engines. Remember to always insert specific <a title="Google" href="http://www.google.com" target="_blank">searchable</a> keywords in each posting relating to your <a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a> topic. This will help your <a title="Google" href="http://www.google.com" target="_blank">searchable</a> content reach the masses through the <a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a> engines!</p>
<p>This post is written for the keyword terms &#8216;<a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a>&#8216; and &#8216;<a title="Google" href="http://www.google.com" target="_blank">searchable</a>&#8216;. This <a title="Yahoo" href="http://www.yahoo.com" target="_blank">search</a> article has just barely over 10 percent <a title="Google" href="http://www.google.com" target="_blank">searchable</a> keyword density with 18 <a title="Google" href="http://www.google.com" target="_blank">searchable</a> keywords and 130 total words.</p>
]]></content:encoded>
			<wfw:commentRss>http://demoblog.businessbloggertips.com/2010/optimized-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Source Of Income!</title>
		<link>http://demoblog.businessbloggertips.com/2010/a-source-of-income/</link>
		<comments>http://demoblog.businessbloggertips.com/2010/a-source-of-income/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Look to the right of this post and find the tall banner advertisement posted in the side bar. Ads are easily posted in your blog by using an ad management pluggin. You can sign up for affiliate marketing programs and post ads for other products on your own site, or post your own advertisements for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ad Space" href="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/adspace.jpg"><img src="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/adspace.jpg" alt="Ad Space" align="left" /></a>Look to the right of this post and find the tall banner advertisement posted in the side bar. Ads are easily posted in your blog by using an ad management pluggin. You can sign up for affiliate marketing programs and post ads for other products on your own site, or post your own advertisements for your company, products, or ideas.</p>
<p>Check out <a title="LinkShare" href="http://linkshare.com/" target="_blank">LinkShare</a> or <a title="Commission Junction" href="http://www.cj.com/" target="_blank">Commission Junction</a> to get started with your own Web advertising.</p>
<p>Once your blog site starts getting popular, you will create an opportunity to attract larger audiences and can earn commissions on clickable ads that you are hosting. Approach local companies, or topic-related providers about supporting your blog with paid advertising. This can be a fun and lucrative way to create a stream of passive income.</p>
]]></content:encoded>
			<wfw:commentRss>http://demoblog.businessbloggertips.com/2010/a-source-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking To Other Pages</title>
		<link>http://demoblog.businessbloggertips.com/2010/linking-to-other-pages/</link>
		<comments>http://demoblog.businessbloggertips.com/2010/linking-to-other-pages/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[linking]]></category>

		<guid isPermaLink="false">http://demoblog.squarecompass.com/?p=31</guid>
		<description><![CDATA[Blogs are designed to make linking to other articles easy to do. Links can make your articles more informative by providing direct links to secondary information, and also improve your search engine optimization. Throughout this article you will notice links to other articles within this blog, and links to third-party providers and &#8216;offsite&#8216; pages. Linking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/links.jpg" title="Links"><img src="http://demoblog.squarecompass.com/wp-content/uploads/2007/06/links.jpg" alt="Links" align="right" /></a><a href="http://www.wordpress.org" title="WordPress" target="_blank">Blogs</a> are designed to make <a href="http://demoblog.squarecompass.com/?p=31" title="Linking" target="_blank">linking</a> to <a href="http://demoblog.squarecompass.com/?page_id=21" title="Blog Instructions" target="_blank">other articles</a> easy to do. <a href="http://demoblog.squarecompass.com/?p=31" title="Linking" target="_blank">Links</a> can make your <a href="http://demoblog.squarecompass.com/?page_id=21" title="Blog Instructions" target="_blank">articles</a> more informative by providing <a href="http://demoblog.squarecompass.com/wp-admin/other%20articles" title="Contact Us" target="_blank">direct links</a> to secondary information, and also improve your <a href="http://www.orangesoda.com" title="Orange Soda Internet Marketing with Fizz" target="_blank">search engine optimization</a>.</p>
<p>Throughout this <a href="http://demoblog.squarecompass.com/?p=31" title="Linking" target="_blank">article</a> you will notice <a href="http://demoblog.squarecompass.com/?page_id=26" title="Other Blogs" target="_blank">links to other articles</a> within this <a href="http://demoblog.squarecompass.com" title="The Square Compass Demo Blog" target="_blank">blog</a>, and links to <a href="http://www.consideredsales.com" title="Considered Sales CRM" target="_blank">third-party providers</a> and &#8216;<a href="http://www.consideredsales.com" title="Considered Sales CRM" target="_blank">offsite</a>&#8216; pages. Linking in a <a href="http://www.wordpress.org" title="WordPress" target="_blank">WordPress</a> blog is very easy, and adds more interest to your articles.</p>
<p>For instance, I may want to write about our <a href="http://demoblog.squarecompass.com/?page_id=21" title="Getting Started" target="_blank">Instructions Page</a> that we call <em><a href="http://demoblog.squarecompass.com/?page_id=21" title="Getting Started" target="_blank">&#8216;Getting Started&#8217;</a></em>. You can link to our <a href="http://demoblog.squarecompass.com/?page_id=21" title="Getting Started" target="_blank">Getting Started</a> page by clicking any of the <a href="http://demoblog.squarecompass.com/?page_id=21" title="Getting Started" target="_blank">links</a> in this paragraph, or by <a href="http://demoblog.squarecompass.com/?page_id=21" title="Getting Started" target="_blank">clicking here</a>.</p>
<p>I can easily link to <a href="http://demoblog.squarecompass.com/?page_id=2" title="About" target="_blank">other pages</a> in our own blog, such as our <a href="http://demoblog.squarecompass.com/?page_id=2" title="Audio" target="_blank">Audio</a> page where we demonstrate <a href="http://demoblog.squarecompass.com/?page_id=2" title="Podcasting" target="_blank">podcasting</a>, or to our <a href="http://demoblog.squarecompass.com/?page_id=9" title="Video" target="_blank">Video</a> pages where we have posted <a href="http://demoblog.squarecompass.com/?page_id=18" title="Video Training" target="_blank">video training</a>, demonstrate a <a href="http://demoblog.squarecompass.com/?page_id=9" title="QuickTime Video" target="_blank">QuickTime</a> video, and show how you can link to a <a href="http://demoblog.squarecompass.com/?page_id=4" title="You Tube" target="_blank">You Tube</a> video.</p>
<p>Linking strategies should also include links to <a href="http://www.utahvalleybusinessblog.com" title="Utah Valley Business Blog" target="_blank">third party sites</a>. You can easily link to sites like <a href="http://www.google.com" title="Google" target="_blank">Google</a>, <a href="http://www.squarecompass.com" title="Square Compass Professional Web Development" target="_blank">Square Compass</a>, or <a href="http://www.dilbert.com/" title="Dilbert" target="_blank">this place</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://demoblog.businessbloggertips.com/2010/linking-to-other-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
